Heating and hot water production from one combination unit
# GTIN : 5400891001462
# P/N : 05652201
Capacity (total) | 196 | L |
Capacity (primary) | 100 | L |
Capacity (domestic hot water) | 96 | L |
Capacity expansion tank(s) | - | L |
Chimney: Max pressure drop in flue pipe | 130 | Pa |
Chimney: max length of concentric flue pipe | 20 | m |
Chimney connection | 80/125 | Ømm |
Connection - heating | 1 F | Ø" |
Connection - DHW | 1 M | Ø" |
Connection gas | 3/4 M | Ø" |
Connection - safety valve | 1/2M | Ø" |
Max operating temperature | 87 | °C |
Water pressure drop boiler at Δt = 20°C | 6 | mbar |
Max service pressure heating (primary) | 3 | bar |
Max service pressure (DHW) | 8,6 | bar |
Height when tilted | 1855 | mm |
Weight (empty) | 177 | kg |
Pre-heating time from 10 to 80°C (Heat source: boiler) | 26 | min |
Reheat time from 40 to 90°C | 28 | min |
Reheat time from 40 to 80°C | 22 | min |
Heating time from 10 to 90°C | 33 | min |
Input max (heating) HCV | 38,9 | kW |
Input max (heating) LCV | 35 | kW |
Combustion efficiency | 98,2 | % |
Efficiency at 30% load (EN677) | 109,0 | % |
Efficiency at 100% load (50/30°C) | 103,9 | % |
Efficiency (max output) 80/60°C | 98 | % |
Efficiency (min output) 80/60°C | 98 | % |
Efficiency DHW mode ΔT 30K | 105,4 | % |
CO emissions max output | 48 | ppm |
CO emissions min output | 4 | ppm |
Mass rate of combustion products (gas) | 56 | kg/h |
NOx weighted (GCV) (EN15502) | 29,5 | mg/kWh |
NOx class (EN15502) | 6 | |
Output power max (80/60°C) | 34,2 | kW |
Output power min (80/60°C) | 6,8 | kW |
Gas flow rate (min output) | 0,7 | m³/h |
Peak flow at 40°C | 408 | L/10’ |
Peak flow 1st hour at 40°C | 1328 | L/60’ |
Continuous flow at 40°C | 1104 | L/h |
Peak flow at 45°C | 339 | L/10’ |
Peak flow 1st hour at 45°C | 1127 | L/60’ |
Continuous flow at 45°C | 946 | L/h |
Peak flow at 60°C | 197 | L/10’ |
Peak flow 1st hour at 60°C | 749 | L/60’ |
Continuous flow at 60°C | 662 | L/h |
Voltage | 230 | V |
Frequency | 50 | Hz |
Protection IP | 30 | |
Electrical consumption | 110 | W |
Electrical power requirements | 0,8 | A |
HeatMaster 25 / 35 / 45 / 70 / 85 / 120 TC (V15) - Installation, Operation and Maintenance instructions
11.07 MB – en
ACVMax - Installers handbook for heating systems controlled with ACVMax
25.55 MB – en
HeatMaster C, TC
10.88 MB – en
Product Guide 2019-20
12.41 MB – en
Space heating energy efficiency class | A | |
Seasonal space heating efficiency | 93 | % |
Declared load profile | XXL | |
Water heating energy efficiency class | A | |
Water heating energy efficiency [ηwh] (EU 814/2013 Art 2 (15) Ann.IV-3) | 87,2 | % |
Sound power level indoors LWA | 60 | dB |