Capacity (total) | 2748 | L |
Weight (empty) | 586 | kg |
Max operating temperature | 95 | °C |
Max operating pressure heating (primary) | - | bar |
Max operating pressure (DHW) | 7 | bar |
Max operating pressure (coil) | - | bar |
Pressure drop coil | - | mbar |
Height when tilted | 2666 | mm |
Diameter access hatch | 400 | Ømm |
Connection - primary | - | Ø" |
Connection - DHW | 2 F | Ø" |
Connection - coil | - | Ø" |
Dimensions A | 730 | mm |
Dimensions B | 2263 | mm |
Dimensions C | 1808 | mm |
Dimensions D | 1250 | mm |
Dimensions E | 200 | mm |
Dimensions F | 883 | mm |
Carbon steel tank for domestic hot water storage
Glass lined carbon steel tank with single coil for DHW
Glass lined carbon steel tank with single coil for DHW
Glass lined carbon steel tank with single coil for DHW